The most comprehensive skin, hair, nails and joint supplement available, combining 10 powerful ingredients including Hydrolysed Collagen Peptides and Hyaluronic Acid.
Formulated to support:
- Tight & firm skin
- Skin elasticity & smoothness
- Plump & skin hydration
- Joint health & mobility
- Nail growth & strength
- Thicker, fuller & healthier hair
- Collagen & connective tissue formation
- Muscle, tendon & cartilage repair
- UV damaged skin
- Wound healing & scar formation
| Each serve contains: | |
| Hydrolysed Collagen Peptides Type I & III | 2500mg |
| Hydrolysed Collagen Peptides- Type II | 1000mg |
| Hyaluronic Acid | 350mg |
| Australian Marine Phytoplankton (Dunaliella salina) | 1.5g |
| Bamboo extract | 200mg |
| equiv. Silica | 150mg |
| Biotin extract | 50mg |
| equiv. Biotin | 500mcg |
| Hydra Skin Repair Proprietary Blend: (Calcium ascorbate, Zinc gluconate. Vitamin E- Mixed Tocopherols) | 207mg |
| Monk Fruit | 70mg |
Nutritional Information:
| Per | Per 100g | |
|---|---|---|
| Energy | 78kJ | 1290kJ |
| Protein | 3.2g | 53.3g |
| Fat, Total Fat, Saturated | <0.1g <0.1g | 0.4g 0.1g |
| Carbohydrates, Total Sugars | 1.3g 1.1g | 21.4g 18.5g |
| Dietary Fibre | <0.1g | 0.2g |
| Sodium | 46mg | 759mg |
The most comprehensive skin, hair, nails and joint supplement available, combining 10 powerful ingredients including Hydrolysed Collagen Peptides and Hyaluronic Acid.
Formulated to support:
- Tight & firm skin
- Skin elasticity & smoothness
- Plump & skin hydration
- Joint health & mobility
- Nail growth & strength
- Thicker, fuller & healthier hair
- Collagen & connective tissue formation
- Muscle, tendon & cartilage repair
- UV damaged skin
- Wound healing & scar formation
| Each serve contains: | |
| Hydrolysed Collagen Peptides Type I & III | 2500mg |
| Hydrolysed Collagen Peptides- Type II | 1000mg |
| Hyaluronic Acid | 350mg |
| Australian Marine Phytoplankton (Dunaliella salina) | 1.5g |
| Bamboo extract | 200mg |
| equiv. Silica | 150mg |
| Biotin extract | 50mg |
| equiv. Biotin | 500mcg |
| Hydra Skin Repair Proprietary Blend: (Calcium ascorbate, Zinc gluconate. Vitamin E- Mixed Tocopherols) | 207mg |
| Monk Fruit | 70mg |
Nutritional Information:
| Per | Per 100g | |
|---|---|---|
| Energy | 78kJ | 1290kJ |
| Protein | 3.2g | 53.3g |
| Fat, Total Fat, Saturated | <0.1g <0.1g | 0.4g 0.1g |
| Carbohydrates, Total Sugars | 1.3g 1.1g | 21.4g 18.5g |
| Dietary Fibre | <0.1g | 0.2g |
| Sodium | 46mg | 759mg |
